Afghanistan vs Uganda - 5th Match of the ICC Men's T20 World Cup, 2024 at Providence Stadium, Guyana
Weather Forecast
Clear - 25°C
1. TOURNAMENT STATS AND INFO
(i) Points Table Scenario
AFG - Not Played Yet!
UGA - Not Played Yet!
2. VENUE AND PITCH INFO
Venue - Providence Stadium, Guyana
(i) Total Matches - T20s
Overall - 67
Avg 1st Innings - 151
Avg 2nd Innings - 136
Highest total - 226/4 (Jamaica Tallawahs vs Guyana Amazon Warriors - 29th September'2022)
Times won Batting First - 25
Times won Batting Second - 38
Times Tied/No Result - 4
(ii) Performance of both teams on this ground
AFG - Not Played Yet!
UGA - Not Played Yet!
(iii) Recent Matches on this venue
1) Papua New Guinea vs West Indies - 2nd June'2024
136/8 vs 137/5 (WI won by 5 wkts)
Pacers - 5w+2w=7w
Spinners - 2w+3w=5w
2) Trinbago Knight Riders vs Guyana Amazon Warriors - 24th September'2023
94/10 vs 99/1 (GUY won by 9 wkts)
Pacers - 6w+0w=6w
Spinners - 4w+1w=5w
3) Guyana Amazon Warriors vs Jamaica Tallawahs - 23rd September'2023
182/6 vs 101/10 (GUY won by 81 runs)
Pacers - 6w+5w=11w
Spinners - 0w+4w=4w
4) Guyana Amazon Warriors vs Trinbago Knight Riders - 21st September'2023
166/7 vs 167/3 (TKR won by 7 wkts)
Pacers - 3w+2w=5w
Spinners - 3w+1w=4w
5) St Lucia Kings vs Jamaica Tallawahs - 20th September'2023
125/9 vs 126/5 (JAM won by 5 wkts)
Pacers - 2w+4w=6w
Spinners - 7w+1w=8w
6) Guyana Amazon Warriors vs Barbados Royals - 18th September'2023
226/7 vs 138/6 (GUY won by 88 runs)
Pacers - 5w+1w=6w
Spinners - 0w+5w=5w
7) Jamaica Tallawahs vs St Lucia Kings - 17th September'2023
201/5 vs 79/10 (JAM won by 122 runs)
Pacers - 2w+2w=7w
Spinners - 2w+7w=9w
8) Trinbago Knight Riders vs Guyana Amazon Warriors - 17th September'2023
176/8 vs 177/4 (GUY won by 6 wkts)
Pacers - 3w+2w=5w
Spinners - 3w+2w=5w
9) Jamaica Tallawahs vs St Kitts and Nevis Patriots - 16th September'2023
178/7 vs 119/10 (JAM won by 59 runs)
Pacers - 1w+5w=6w
Spinners - 5w+4w=9w
10) Guyana Amazon Warriors vs St Lucia Kings - 15th September'2023
167/5 vs 170/3 (SLK won by 7 wkts)
Pacers - 3w+2w=5w
Spinners - 1w+1w=2w
SUMMARY
Pacers
1st Innings - 36w
2nd Innings - 25w
Spinners
1st Innings - 27w
2nd Innings - 29w
Overall
61w:56w (Pacers:Spinners)
(v) POWERPLAY ANALYSIS
Last 10 Matches
1st Innings - 3w, 3w, 1w, 0w, 2w, 2w, 1w, 2w, 2w, 1w (9 out of 10 - 90%)
2nd Innings - 1w, 1w, 4w, 1w, 2w, 2w, 4w, 0w, 2w, 1w (9 out of 10 - 90%)
3. HEAD TO HEAD
(i) Overall
NOT PLAYED YET!
4. OVERALL T20I RECORDS
AFGHANISTAN (AFG)
(i) Batting
1. Rahmanullah Gurbaz - Runs (1376), Avg (25.01) - 55M/55I
1st Innings - Runs (945), Avg (28.63) - 33M/33I
2nd Innings - Runs (431), Avg (19.59) - 22M/22I
2. Ibrahim Zadran - Runs (874), Avg (29.13) - 36M/36I
1st Innings - Runs (442), Avg (24.55) - 20M/20I
2nd Innings - Runs (432), Avg (36) - 16M/16I
3. Gulbadin Naib - Runs (807), Avg (21.23) - 65M/54I
1st Innings - Runs (432), Avg (20.57) - 35M/32I
2nd Innings - Runs (375), Avg (22.05) - 30M/22I
4. Azmatullah Omarzai - Runs (288), Avg (13.09) - 36M/26I
1st Innings - Runs (227), Avg (17.46) - 19M/17I
2nd Innings - Runs (61), Avg (6.77) - 17M/9I
5. Najibullah Zadran - Rujs (2060), Avg (29.01) - 92M/84I
1st Innings - Runs (1401), Avg (33.35) - 49M/49I
2nd Innings -Runs (659), Avg (22.72) - 43M/25I
6. Mohammad Nabi - Runs (2109), Avg (22.92) - 121M/113I
1st Innings - Runs (1365), Avg (23.13) - 70M/70I
2nd Innings - Runs (744), Avg (22.54) - 51M/43I
7. Rashid Khan - Runs (403), Avg (14.39) - 85M/49I
1st Innings - Runs (260), Avg (14.44) - 50M/35I
2nd Innings - Runs (143), Avg (14.30) - 35M/14I
8. Karim Janat - Runs (594), Avg (16.50) - 59M/42I
1st Innings - Runs (310), Avg (13.47) - 34M/26I
2nd Innings - Runs (284), Avg (21.84) - 25M/16I
9. Mohammad Ishaq - Runs (75), Avg (25) - 4M/4I
1st Innings - Runs (43), Avg (21.50) - 3M/3I
2nd Innings - Runs (32), Avg (32) - 1M/1I
10. Nangeyalia Kharote (T20s)
Runs (150), Avg (16.66) - 21M/16I
(ii) Bowling
1. Mohammad Nabi - Wickets (93), SR (22.9) - 121M/113I
1st Innings - Wickets (39), SR (23.5) - 51M/47I
2nd Innings - Wickets (54), SR (22.4) - 70M/66I
2. Rashid Khan - Wickets (138), SR (14.1) - 85M/85I
1st Innings - Wickets (49), SR (16.7) - 35M/35I
2nd Innings - Wickets (89), SR (12.6) - 50M/50I
3. Karim Janat - Wickets (42), SR (19.5) - 59M/48I
1st Innings - Wickets (10), SR (34.2) - 25M/21I
2nd Innings - Wickets (32), SR (15) - 33M/27I
4. Fazalhaq Farooqi - Wickets (37), SR (20.3) - 34M/34I
1st Innings - Wickets (21), SR (18.4) - 17M/17I
2nd Innings - Wickets (16), SR (22.7) - 17M/17I
5. Naveen ul haq - Wickets (46), SR (16) - 37M/37I
1st Innings - Wickets (18), SR (18.3) - 15M/15I
2nd Innings - Wickets (28), SR (14.5) - 22M/22I
6. Noor Ahmad - Wickets (6), SR (21) - 7M/7I
1st Innings - Wickets (1), SR (42) - 3M/3I
2nd Innings - Wickets (5), SR (16.8) - 4M/4I
7. Fareed Ahmad - Wickets (39), SR (13.9) - 30M/29I
1st Innings - Wickets (17), SR (12.7) - 11M/11I
2nd Innings - Wickets (22), SR (14.8) - 19M/18I
8. Mujeeb ur Rahman - Wickets (58), SR (17) - 45M/45I
1st Innings - Wickets (14), SR (24) - 15M/15I
2nd Innings - Wickets (44), SR(14.8) - 3M/3I
9. Nangeyalia Kharote (T20s) - Wickets (23), SR (15.3) - 21M/17I
11. Gulbadin Naib - Wickets (26), SR (22.8) - 65M/40I
1st Innings - Wickets (13), SR (25) - 35M/23I
2nd Innings - Wickets (13), SR (20.7) - 30M/17I
12. Azmatullah Omarzai - Wickets (26), SR (21.3) - 36M/33I
1st Innings - Wickets (9), SR (29) - 19M/17I
2nd Innings - Wickets (17), SR (17.2) - 17M/16I
UGANDA (UGA)
(i) Batting
1. Brian Masaba - Runs (435), Avg (18.12) - 59M/35I
1st Innings - Runs (328), Avg (20.50) - 29M/25I
2nd Innings - Runs (107), Avg (13.37) - 28M/10I
2. Simon Ssesazi - Runs (2072), Avg (31.39) - 78M/76I
1st Innings - Runs (1099), Avg (29.70) - 38M/38I
2nd Innings - Runs (973), Avg (33.55) - 38M/38I
3. Riazat Ali Shah - Runs (1212), Avg (34.62) - 57M/49I
1st Innings - Runs (472), Avg (22.47) - 21M/21I
2nd Innings - Runs (740), Avg (52.85) - 35M/28I
4. Dinesh Nakrani - Runs (881), Avg (30.37) - 56M/46I
1st Innings - Runs (474), Avg (29.62) - 22M/22I
2nd Innings - Runs (407), Avg (31.30) - 33M/24I
5. Kenneth Waiswa - Runs (710), Avg (16.13) - 69M/53I
1st Innings - Runs (387), Avg (14.33) - 32M/30I
2nd Innings - Runs (323), Avg (19) - 36M/23I
6. Alpesh Ramjani - Runs (569), Avg (25.86) - 39M/27I
1st Innings - Runs (388), Avg (21.55) - 18M/18I
2nd Innings - Runs (181), Avg (45.25) - 21M/9I
7. Fred Achelam - Runs (91), Avg (9.10) - 36M/17I
1st Innings - Runs (91), Avg (9.10) - 36M/17I
2nd Innings -
12. Roger Mukasa - Runs (11.86), Avg (24.70) - 55M/53I
1st Innings - Runs (634), Avg (24.38) - 26M/26I
2nd Innings - Runs (552), Avg (25.09) - 28M/27I
13. Robinson Obuya - Runs (266), Avg (20.46) - 17M/15I
1st Innings - Runs (181), Avg (22.62) - 9M/9I
2nd Innings - Runs (85), Avg (17) - 8M/6I
14. Ronak Patel - Runs (799), Avg (27.55) - 40M/37I
1st Innings - Runs (516), Avg (32.25) - 20M/20I
2nd Innings - Runs (283), Avg (21.76) - 19M/17I
(ii) Bowling
1. Brian Masaba - Wickets (19), SR (19) - 59M/24I
1st Innings - Wickets (9), SR (29) - 28M/15I
2nd Innings - Wickets (10), SR (9.8) - 29M/9I
2. Riazat Ali Shah - Wickets (40), SR (18.7) - 57M/43I
1st Innings - Wickets (28), SR (19.4) - 35M/31I
2nd Innings - Wickets (12), SR (17) - 21M/12I
3. Dinesh Nakrani - Wickets (67), SR (16.5) - 56M/53I
1st Innings - Wickets (41), SR (17.3) - 33M/32I
2nd Innings - Wickets (26), SR (15.3) - 22M/21I
4. Kenneth Waiswa - Wickets (44), SR (13.3) - 69M/35I
1st Innings - Wickets (16), SR (17.2) - 36M/16I
2nd Innings - Wickets (28), SR (11.1) - 32M/19I
6. Alpesh Ramjani - Wickets (70), SR (11.2) - 39M/38I
1st Innings - Wickets (34), SR (12) - 18M/18I
2nd Innings - Wickets (36), SR (10.5) - 18M/18I
8. Cosmas Kyewuta - Wickets (27), SR (17.1) - 23M/23I
1st Innings - Wickets (12), SR (20) - 11M/11I
2nd Innings - Wickets (15), SR (14.8) - 12M/12I
9. Bilal Hassan - Wickets (15), SR (12.8) - 45M/43I
1st Innings - Wickets (33), SR (12.6) - 21M/21I
2nd Innings - Wickets (32), SR (12.9) - 21M/21I
10. Henry Ssenyondo - Wickets (94), SR (16.2) - 77M/73I
1st Innings - Wickets (57), SR (14) - 38M/37I
2nd Innings - Wickets (17), SR (19.6) - 37M/36I
11. Juma Miyagi - Wickets (34), SR (11.4) - 21M/20I
1st Innings - Wickets (16), SR (11.2) - 10M/10I
2nd Innings - Wickets (18), SR (11.6) - 10M/10I
15. Frank Nsubuga - Wickets (55), SR (20) - 54M/53I
1st Innings - Wickets (26), SR (22) - 28M/28I
2nd Innings - Wickets (29), SR (18.2) - 25M/25I
5. SQUAD INFO WITH DETAILING
A) AFGHANISTAN (AFG) SQUAD :
Probable XI
1) Rahmanullah Gurbaz - RHB, WK
Last 10 - 39, 23, 6, 3, 0, 51, 121, 5, 46, 70
2) Ibrahim Zadran - RHB, RAM
Last 10 - 26, 101*, 10, 36, 14, 56, 65, 15, 72*, 5
3) Gulbadin Naib - RHB, RAM
Last 10 - 0w, 19, 8r 1w, 4, 16, 0r 0w, 13r 0w, 12r 0w, 3r 0w
/Karim Janat
4) Azmatullah Omarzai - RHB, RAM
Last 10 - 0w, 1r 0w, 13r 0w, 1w, 1w, 11r 0w, 17r 2w, 3r 4w, 0r 0w, 0r 1w
5) Mohammad Nabi - RHB, RAO
Last 10 - 1r 1w, 7r 1w, 23r 0w, 0, 4r 0w, 0w, 0w, 6r 0w, 58r 1w, 25r 0w
6) Najibullah Zadran - LHB, RAO
Last 10 - 0, 53, 8, 10, 29, 55, 24, 52*, 9, 0
7) Rashid Khan - RHB, Legbreak
Last 10 - 2w, 18r 0w, 0w, 21r 0w, 3r 1w, 31r 1w, 24r 1w, 1w, 1w, 1w
8) Mujeeb ur Rahman - RHB, RAO
Last 10 - 2w, 0w, 0w, 1w, 0w, 2qr 0w, 2w, 3w, 1w, 1w
9) Naveen ul haq - RHB, RAM
Last 10 - 2w, 2w, 0w, 3w, 1w, 1w, 1w, 2w, 0w, 2w
10) Fazalhaq Farooqi - RHB, LAM
Last 10 - 1w, 1w, 0w, 1w, 4w, 1w, 2w, 1w, 3w, 0w
11) Noor Ahmad - RHB, Left Arm Wrist Spin
Last 10 - 0w, 2w, 0w, 1w, 2w, 0w, 0w, 0w, 2w, 1w
BENCH
12) Fareed Ahmad - RHB, RAM
Last 10 - 0w, 0w, 1w, 7r 1w, 1w, 0w, 0w, 1w, 0w
13) Karim Janat - RHB, RAM
Last 10 - 107r 4w, 26r 0w, 9r 0w, 1r 1w, 11r 1w, 37r 2w, 1w, 6r 1w, 41r 0w, 13*, 0w
14) Mohammad Ishaq - RHB, WK
Last 10 - 10, 30, 1, 1, 2, 27, 0, 32, 16*, 5
15) Nangeyalia Kharote - LHB, LAO
Last 10 - 27r 3w, 40r 1w, 0r 1w, 4r 2w, 0r 2w, 10r 4w, 15r 0w, 40r 1w, 19r 1w, 23r 3w
Safe C/VC choices
Rashid Khan, Mohammad Nabi
B) UGANDA (UGA) SQUAD :
Probable XI
1) Brian Masaba - RHB, RAM, Legbreak
Last 10 - 3r 0w, 14, 9*, 11r 0w, 8r 0w, 3w, 0w, 21*
2) Simon Ssesazi - LHB, Right Arm Slow
Last 10 - 66, 7, 8, 90, 9, 1, 11, 0, 70
3) Riazat Ali Shah - RHB, RAM
Last 10 - 10, 50r 0w, 0r 0w, 43, 4r 0w, 0w, 1r 0w, 1w, 26r 2w
4) Dinesh Nakrani - LHB, LAM
Last 10 - 1r 0w, 51r 0w, 15r 0w, 10r 1w, 2r 0w, 43r 1w, 34r 1w, 34r 1w, 30r 0w, 2r 1w
5) Kenneth Waiswa - RHB, RAM
Last 10 - 4, 1, 2r 0w, 6r 0w, 8r 1w, 25r 1w, 15, 4r 0w, 59r 1w, 0r 0w
6) Alpesh Ramjani - LHB, LAO
Last 10 - 1r 1w, 9r 1w, 5r 3w, 8r 3w, 6r 2w, 0r 4w, 52r 0w, 7r 0w, 19r 0w, 3r 0w
7) Fred Achelam - RHB, WK
Last 10 - 6, 9, 4*, 4, 0, 14*, 5, 24
8) Cosmas Kyewuta - RHB, RAM
Last 10 - 1w, 4w, 6r 0w, 0w, 17r 1w, 0w, 0w, 0w, 13r 4w, 1w
9) Bilal Hassan - RHB, RAM
Last 10 - 1w, 1w, 0w, 4w, 2w, 2w, 0w, 0w, 0w, 0w
10) Henry Ssenyondo - RHB, LAO
Last 10 - 2w, 2w, 0w, 0w, 2w, 0w, 1w, 0w, 0w, 1w
11) Juma Miyagi - RHB, RAM
Last 10 - 0w, 1w, 3w, 1w, 3w, 0w, 13r 1w, 4r 1w, 0w, 0w
BENCH
12) Robinson Obuya - RHB
Last 10 - 38, 28, 0, 14*, 24, 41, 14, 5, 10, 57
13) Roger Mukasa - RHB, RAO
Last 10 - 51*, 25, 36, 41, 69, 59, 29, 25, 7, 28
14) Ronak Patel - RHB, LAO
Last 10 - 8, 12, 8, 18, 7, 60*, 8, 19, 15, 62*
15) Frank Nsubuga - RHB, LAO
Last 10 - 0w, 5r 2w, 0w, 1w, 5r 3w, 0w, 0w, 9r 0w, 0w, 8r 0w
Safe C/VC choices
Dinesh Nakrani, Riazat Ali Shah
Differential GL C/VC choices
AFG - Rahmanullah Gurbaz, Mujeeb ur Rahman
UGA - Alpesh Ramjani, Bilal Hassan
*Important*
*Disclaimer- This article is only for Educational Purpose, This game involves element of financial risk and can be addictive, Please play responsibly and at your own risk*